Polo Tipped Tencel Pique
OPKSB720605XS
Precio habitual$ 1,399.00
/
                      
Impuesto incluido.
Los gastos de envío se calculan en la pantalla de pagos.
- En stock
- Inventario en el camino
Polo confeccionado en piqué de tencel, un tejido versátil que combina suavidad y durabilidad. Destaca por su ribete contrastante que añade un toque de sofisticación clásica. La fibra de tencel proporciona transpirabilidad y comodidad durante todo el día, mientras que la estructura del piqué mantiene su forma impecable. Ideal para un look pulido tanto en contextos casuales como profesionales. Detalles de calidad que reflejan el estándar de Original Penguin.
- Material: 62% Algodón, 34% Tencel Tm Lyocell, 4% Elastano.
- 
Logotipo de pingüino bordado.
- 
Tapeta de 3 botones.
- 
El modelo mide 1,88 m y usa talla mediana.
 
- Envío Gratis A Partir de $2,000
MEDIDAS POLOS / PLAYERAS (PULGADAS)
| TALLA | TORSO | CUELLO | CINTURA | LARGO DE BRAZOS | 
| XS | 32" - 34" | 13 ½" - 14" | 26" - 28" | 32" - 33" | 
| S | 35" - 37" | 14 ½ "- 15" | 28" - 31" | 33" - 34" | 
| M | 38" - 40" | 15 ½" - 16" | 32" - 34" | 34" - 35" | 
| L | 41" - 43" | 16 ½" - 17" | 35" - 37" | 35" - 36" | 
| XL | 44" - 46" | 17 ½" - 18" | 38" - 40" | 36" - 36½" | 
| XXL | 47" - 49" | 18 ½" - 19" | 41" - 43" | 36½" - 37" | 
MEDIDAS CAMISAS (PULGADAS)
| TALLA | TORSO | CUELLO | CINTURA | LARGO DE BRAZOS | 
| XS | 32" - 34" | 13 ½" - 14" | 26" - 28" | 32" - 33" | 
| S | 35" - 37" | 14 ½ "- 15" | 28" - 31" | 33" - 34" | 
| M | 38" - 40" | 15 ½" - 16" | 32" - 34" | 34" - 35" | 
| L | 41" - 43" | 16 ½" - 17" | 35" - 37" | 35" - 36" | 
| XL | 44" - 46" | 17 ½" - 18" | 38" - 40" | 36" - 36½" | 
| XXL | 47" - 49" | 18 ½" - 19" | 41" - 43" | 36½" - 37" | 
MEDIDAS PANTALONES / SHORTS (PULGADAS)
| TALLA | XS | S | M | L | XL | XXL | 
| CINTURA | 26" - 28" | 29" - 31" | 32" - 34" | 35" - 37" | 38" - 40" | 41" - 43" | 
MEDIDAS TRAJES DE BAÑO (PULGADAS)
| TALLA | 28 | 30 | 32 | 34 | 36 | 38 | 
| CINTURA | 30½" | 32½" | 34½" | 36½" | 38½" | 40½" | 
| ENTREPIERNA | 3"ó 6" | 3"ó 6" | 3"ó 6" | 3"ó 6" | 3"ó 6" | 3"ó 6" | 
| TALLA | S | M | L | XL | XL | 
| CINTURA | 27½" - 36" | 31½" - 40" | 35½" - 44" | 39½" - 48" | 43½" - 52" | 
| ENTREPIERNA | 3"ó 6" | 3"ó 6" | 3"ó 6" | 3"ó 6" | 3"ó 6" | 
MEDIDAS DE CHAMARRAS (PULGADAS)
| TALLA | TORSO | CINTURA | LARGO DE BRAZOS | 
| XS | 32" - 34" | 26" - 28" | 32" - 33" | 
| S | 35" - 37" | 28" - 31" | 33" - 34" | 
| M | 38" - 40" | 32" - 34" | 34" - 35" | 
| L | 41" - 43" | 35" - 37" | 35" - 36" | 
| XL | 44" - 46" | 38" - 40" | 36" - 36½" | 
| XXL | 47" - 49" | 41" - 43" | 36½" - 37" | 
 
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
 
  
